View Details New On Site 2 Days Ago $275,000 1 of 7 Cranbrook Hills | Hixson 3 beds 1 baths 1 ½ baths 1,336 sqft 0.36 acres On Site: 2 Days
View Details Short Sale $979,000 1 of 45 River Ranch Subdivision | Blaine 5 beds 3 baths 1 ½ baths 3,980 sqft 2.08 acres On Site: 3 Days © 2024 East Tennessee REALTORS®.
View Details New On Site 3 Days Ago $165,000 1 of 20 Pine Ridge | Rogersville 3 beds 1 baths 924 sqft 0.18 acres On Site: 3 Days © 2024 East Tennessee REALTORS®.
View Details New On Site 4 Days Ago $2,149,900 1 of 30 Black Bear Ridge Pud | Sevierville 4 beds 5 baths 3,872 sqft 0.01 acres On Site: 4 Days © 2024 East Tennessee REALTORS®.
View Details New On Site 5 Days Ago $369,900 1 of 31 Kirkwood S/D Unit 1 | Knoxville 3 beds 2 baths 1,760 sqft 0.08 acres On Site: 5 Days © 2024 East Tennessee REALTORS®.
View Details New On Site 5 Days Ago $455,000 1 of 44 Cate Hill Est | Kodak 3 beds 2 baths 1 ½ baths 1,723 sqft 0.57 acres On Site: 5 Days © 2024 East Tennessee REALTORS®.
View Details Open House $269,900 1 of 14 Boynton Terr | Ringgold 3 beds 2 baths 1,413 sqft 0.38 acres On Site: 7 Days
View Details Price Reduced $259,000 1 of 28 Knoxville 3 beds 1 baths 960 sqft 0.41 acres On Site: 7 Days © 2024 East Tennessee REALTORS®.
View Details Price Reduced $299,000 1 of 21 Middlesboro 4 beds 2 baths 1,796 sqft 0.4 acres On Site: 7 Days © 2024 East Tennessee REALTORS®.
View Details Price Reduced $235,000 1 of 23 None | Chickamauga 3 beds 2 baths 1,346 sqft 3.67 acres On Site: 7 Days