View Details New On Site Today $1,050,000 1 of 24 Highland Pines | Chattanooga 5 beds 4 baths 1 ½ baths 3,674 sqft 0.18 acres On Site: Today
View Details New On Site Today $210,000 1 of 1 Dallas Bay Acres | Soddy Daisy 3 beds 2 baths 832 sqft 1 acres On Site: Today
View Details Coming Soon $270,000 1 of 1 Deerfield S/D Phase 3 | Knoxville 2 beds 2 baths 1,032 sqft 0.2 acres On Site: Today On Market: 09/17/2024 © 2024 East Tennessee REALTORS®.
View Details New On Site Today $385,000 1 of 40 Walnoaks | Knoxville 3 beds 2 baths 1,700 sqft 0.38 acres On Site: Today © 2024 East Tennessee REALTORS®.
View Details New On Site Today $365,500 1 of 48 Deer Creek | Crossville 3 beds 2 baths 1 ½ baths 2,220 sqft 0.67 acres On Site: Today © 2024 East Tennessee REALTORS®.
View Details New On Site Today $319,000 1 of 11 Hunter Village | Ooltewah 3 beds 2 baths 1,256 sqft 0.42 acres On Site: Today © 2024 East Tennessee REALTORS®.
View Details Coming Soon $360,000 1 of 1 Westshore Estates S/D | Harriman 3 beds 2 baths 2,702 sqft 0.56 acres On Site: Today On Market: 09/16/2024 © 2024 East Tennessee REALTORS®.
View Details New On Site Today $470,000 1 of 44 LaFollette 3 beds 2 baths 2,240 sqft 10.04 acres On Site: Today © 2024 East Tennessee REALTORS®.
View Details New On Site Today $282,000 1 of 39 None | Chickamauga 3 beds 2 baths 1,673 sqft 1.43 acres On Site: Today
View Details New On Site Today $259,900 1 of 23 Watkins Grove | Cleveland 3 beds 1 baths 1 ½ baths 1,326 sqft On Site: Today